8-808 forged alloy anchor shackle

Information:

  • forged shackle alloy steel with alloy pin
  • according to requirements of Federal Specification RR-C-271D, Type 4A, Grade B, Class 3
  • safety factor 4:1
  • test of load of 2,0 x WLL
  • tested for durability of 20,000 cycles at 1.5 x WLL
  • 100% tested for microcrane using method of Magnaflux
  • marked on  product : size, capacity, series number, producer's sign, sign CE

SZAKLA-8-808_e99ff.png

   Catalog number    WLL
[t]
B
[mm]
D
[mm]
W
[mm]
A
[mm]
E
[mm]
G
[mm]
H
[mm]
  Weight
[kg/pcs.]
   Product availability:
8-808-10 2 10 11.0 16 36 26 23 65 0.1 v
8-808-11 2.6 11 13.0 19 43 30 27 75 0.2 v
8-808-13 3.3 13 16.0 20 47 33 30 85 0.4 v
8-808-16 5 16 19.0 27 61 45 39 107 0.7 v
8-808-19 7 19 22.0 33 72 50 46 126 1.0 v
8-808-22 9.5 22 26.0 38 86 58 53 148 1.7 v
8-808-26 12.5 26 28.0 44 96 68 60 166 2.4 v
8-808-28 15 28 32.0 46 111 74 68 190 3.4 v
8-808-32 18 32 36.0 54 121 82 76 210 4.8 v
8-808-36 21 36 38.0 59 134 92 84 232 6.6 v
8-808-38 30 38 45 60 146 99 92 254 8.4 v

v - product in stock program

x - product on demand

Product Details

462

Product Comments

Comments (0)