8-203 swivel hoist ring

Information:

  • lug bearing and body made of stainless steel
  • metric bolt in grade 12.9
  • test of load of 2,5 x WLL
  • tested for durability of 20,000 cycles at 1.5 x WLL
  • 100% tested for microcrane using method of Magnaflux
  • marked on  product : capacity, size, series number, producer's sign, sign CE

sRUBA-8-203_b371b.png

    Catalog number      WLL
[t]  SF=5:1
    WLL
[t]  SF=4:1
M [Nm]     Bolt dimension  E [mm] A [mm] B [mm] D [mm] F [mm] G [mm]     Weight   [kg/pcs.]     Product availability:
8-203-004 0.40 0.50 10 M8 17.0 40 41 9 102 65 0.4 v
8-203-005 0.45 0.55 16 M10 11.0 40 41 9 102 65 0.5 v
8-203-005L 0.45 0.55 16 M10 26.0 40 41 9 102 65 0.5 v
8-203-010 1.05 1.30 38 M12 15.0 65 64 15 158 105 1.7 v
8-203-010L 1.05 1.30 38 M12 30.0 65 64 15 158 105 1.7 v
8-203-019 1.90 2.40 81 M16 20.0 65 64 15 158 105 1.8 v
8-203-019L 1.90 2.40 81 M16 35.0 65 64 15 158 105 1.8 v
8-203-030 3.00 3.75 136 M20 25.0 85 79 19 204 134 4.2 v
8-203-030L 3.00 3.75 136 M20 45.0 85 79 19 204 134 4.2 v
8-203-042 4.20 5.25 312 M24 26.0 85 79 19 204 134 4.2 v
8-203-042L 4.20 5.25 312 M24 56.0 85 79 19 204 134 4.3 v
8-203-070 7.00 8.75 637 M30 81.0 100 100 25 241 160 6.7 v
8-203-110 11.00 13.75 1005 M36 76.0 120 111 30 286 194 15.5 v
8-203-125 12.50 15.60 1005 M42 95.0 120 111 30 286 220 16.5 v
8-203-135 13.50 16.90 1350 M48 105.0 120 111 30 286 220 16.8 v

 M - torque

v - product in stock program

x - product on demand

Method of lifting 1417436310-1a.png 1417443438-1b.png 1417437556-2a.png 1417508737-2c.png 1417763530-2b.png 1417763530-2b.png 1417763699-4a.png 1417763699-4a.png 1417763638-2d.png 1417763748-4b.png
Number of leg  1  2  3/4  3/4
Angle of inclination  0° 90°  0°  90°  0-45°  45-60°  0-45­°  45-60°  asymmetry 
Catalog number Thread
[mm] 
WLL [t]
8-203-004 M8   0,50 0,50  1,00  1,00  0,70  0,50  1,05  0,75  0,50  0,50 
8-203-005 M10  0,55  0,55  1,10  1,10  0,77  0,55  1,16  0,83  0,55  0,55 
8-203-005L  M10  0,55  0,55  1,10  1,10  0,77  0,55  1,16  0,83  0,55  0,55 
8-203-010  M12  1,30  1,30  2,60  2,60  1,82  1,30  2,73  1,95  1,30  1,30 
8-203-010L  M12  1,30  1,30  2,60  2,60  1,82  1,30  2,73  1,95  1,30  1,30 
8-203-019  M16  2,40  2,40  4,80  4,80 3,36  2,40  5,04  3,60  2,40  2,40 
8-203-019L  M16  2,40  2,40  4,80  4,80  3,36  2,40  5,04  3,60  2,40  2,40 
8-203-030  M20  3,75  3,75  7,50  7,50  5,25  3,75  7,88  5,63  3,75  3,75 
8-203-030L  M20  3,75  3,75  7,50  7,50  5,25  3,75  7,88  5,63  3,75   3,75
8-203-042  M24  5,25  5,25  10,50  10,50  7,35  5,25  11,03  7,88  5,25  5,25 
8-203-042L  M24   5,25 5,25  10,50  10,50  7,35  5,25  11,03  7,88  5,25  5,25 
8-203-070  M30  8,75  8,75  17,50  17,50  12,25  8,75  18,38  13,13  8,75  8,75 
8-203-110  M36  13,75  13,75  27,50  27,50  19,25  13,75  28,88  20,63  13,75  13,75 
8-203-125  M42  15,60  15,60  31,20  31,20  21,84  15,60  32,76  23,40  15,60  15,60 
8-203-135  M48  16,90  16,90  33,80  33,80  23,66  16,90  35,49  25,35  16,90  16,90 

Product Details

451

Product Comments

Comments (0)