Eye bolt galvanized DIN 580 SU

Eye bolt galvanized DIN 580 SU

WLL: 0,07 - 8,6 t

ZINC_hot_dip_galvanized.png    temperature_-27-200.png

temperature_-27-200.png    temperature_-27-200.png     

Eye bolt galvanized DIN 580 SU

  • Made according to DIN 580 from carbon steel C15
  • Safety rate 6:1
  • Screw serves as a fastener (hook) during the lifting element
  • Screw galvanized

srba-ocynkowana_36c23.png

Code Ø D
[mm]
WLL
[t]
A
[mm]
F
[mm]
L
[mm]
E
[mm]
M
[mm]
Mass
[kg]
SU 06 M 6 0,07 8 20 49 20 13 0,06
SU 08 M 8 0,14 8 20 49 20 13 0,06
SU 10 M 10 0,23 10 25 62 25 17 0,11
SU 12 M 12 0,34 12 30 73,5 30 20,5 0,18
SU 14 M 14* 0,49 14 35 89 35 27 0,27
SU 16 M 16 0,7 14 35 89 35 27 0,3
SU 18 M 18* 0,9 16 40 101 40 30 0,45
SU 20 M 20 1,2 16 40 101 40 30 0,45
SU 22 M 22* 1,5 20 50 126 50 36 0,74
SU 24 M 24 1,8 20 50 126 50 36 0,74
SU 27 M 27 2,2 20 60 154 65 45 1,66
SU 30 M 30 3,2 24 60 154 65 45 1,66
SU 33 M 33* 3,8 24 60 154 65 45 2,65
SU 36 M 36 4,6 28 70 182 75 54 2,65
SU 39 M 39* 5,4 32 80 210 85 63 4
SU 42 M 42 6,3 32 80 210 85 63 4
SU 45 M 45* 8 38 90 236 100 68 6,4
SU 48 M 48 8,6 38 90 236 100 68 6,4
SU 56 M 56 11,5 42 100 265 110 78 8,8
SU 64 M 64 16 48 110 298 120 90 12,4
SU 72 M 72 21 59 140 360 150 105 22,5
SU 80 M 80* 28 68 160 410 170 112 24,8
SU 100 M 100* 40 75 180 460 190 130 28,3
SU 20x2 M 20 x 2* 1,2 16 40 101 40 30 0,45
SU 24x2 M 24 x 2* 1,8 20 50 126 50 36 0,74
SU 30x2 M 30 x 2* 3,2 24 60 154 65 45 1,66
SU 33x2 M 33 x 2* 3,8 24 60 154 65 45 2,65
SU 36x3 M 36 x 3* 4,6 28 70 182 75 54 2,65
SU 42x3 M 42 x 3* 6,3 32 80 210 85 63 4
SU 48x3 M 48 x 3* 8,6 38 90 236 100 68 6,4

Product Details

7075

Download

Catalog Mipromet miproAcc

Download (16.6M)

Product Comments

Comments (0)