Screw pin anchor shackle grade 60 BW

Screw pin anchor shackle grade 60 UBW

WLL: 0,33 - 55 t

ZINC_hot_dip_galvanized.png    grade_100_PN_EN_1677-4.png

2,0xWLL_test_load.png    temperature_-27-200.png

 20000_cycles.png  -20_200_temperature.png  

Screw pin anchor shackle grade 60 UBW

  • Made in 60 grade
  • Bow and pin are made of steel with high tensile strength, heat-treated
  • Working temperature range: -20 ° C up to 200 ° C
  • Safety ratio 5:1
  • Bow galvanized, pin protected against corrosion by powder painting in blue
  • Made according to the harmonized standard: PN-EN 13889

Marked on  product : producers sign, sign CE, type, class, number of faction.

szakla-bw_b4010.png

Code WLL
[t]
H
[mm]
A
[mm]
S
[mm]
D
[mm]
B
[mm]
W
[mm]
Mass
[kg]
UBW000.33 0,33 21,6 9,7 15,3 7,2 4,8 14,2 0,014
UBW 000.5 0,5 28 12 19,8 8,7 6,4 15,5 0,04
UBW000.75 0,75 30,5 13,2 21,4 10 8 21 0,085
UBW 001.0 1 35,5 16 25,8 11,3 9,9 25 0,15
UBW 001.5 1,5 42 18,2 29 12,8 11,4 27,2 0,2
UBW 002.0 2 47 21 33,5 15,8 13 31,8 0,3
UBW003.25 3,25 59 25,5 42 19 16 39,4 0,59
UBW004.75 4,75 71,5 31,7 49 22,5 19,5 46,8 0,98
UBW 006.5 6,5 83 37 58 25,7 24,6 53,2 1,55
UBW 008.5 8,5 94 43 68,4 30,5 27 60,5 2,3
UBW 009.5 9,5 106 46 72,5 32,5 29 67,6 3,22
UBW 012.0 12 117 51,6 82,2 36 34 75 4,5
UBW 013.5 13,5 134 57 92,2 41,7 36 84 6,13
UBW 017.0 17 146 60,5 97,5 42 39 91,5 7,8
UBW 025.0 25 172 70 125 50 45 107 13
UBW 035.0 35 196 82,5 146 59,5 61 127 20,4
UBW 055.0 55 266 105 184 70,5 79,5 147,7 38,9

Product Details

6995

Download

Catalog Mipromet miproAcc

Download (16.6M)

Product Comments

Comments (0)