Swivel shackleeye GST

Swivel shackle/eye GST

WLL: 0,39 - 20,5 t

ZINC_hot_dip_galvanized.png    temperature_-27-200.png

temperature_-27-200.png    standard_RR.png

Swivel shackle/eye GST

  • Swivel made of steel with high tensile strength, heat treated
  • Safety ratio 5:1
  • Galvanized

kretlik-szakla-oczko_8e23c.png

Code WLL
[t]
A
[mm]
B
[mm]
C
[mm]
D
[mm]
L
[mm]
M
[mm]
N
[mm]
Mass
[kg]
GST 0,39 0,39 31 19 13 6 67 17 22 0,1
GST 0,57 0,57 41 25 13 8 77 21 22 0,16
GST 01,02 1,02 51 32 16 10 92 24 27 0,32
GST 01,6 1,6 63 37 20 13 117 33 35 0,6
GST 02,4 2,4 76 43 20,5 16 136 40 38 1,03
GST 03,3 3,3 88 48 30 19 153 43 45 1,55
GST 04,5 4,5 101 54 28 21,5 177 48 54 2,5
GST 05,7 5,7 113 61,5 45 28,5 236 61 76 4,28
GST 08,2 8,2 143 78 59 35 255 52 75 7,29
GST 20,5 20,5 179 98 82 54 410 90 130 26

Product Details

7120

Download

Catalog Mipromet miproAcc

Download (16.6M)

Product Comments

Comments (0)