Clamp for welding grade 80 AOW

Clamp for welding grade 80 AOW

WLL: 1,12 - 20 t

ZINC_hot_dip_galvanized.png    grade_100_PN_EN_1677-4.png

100_MPI.png    -20_200_temperature.png

 20000_cycles.png    

Clamp for welding grade 80 AOW

  • Safety factor 4:1
  • Link made of alloy steel, carbon steel body
  • Equipped with spring that prevents the link from falling
  • Corrosion protection by red powder coating
  • For welding on machine parts
  • For attaching hooks, fixing or lifting

Marking: capacity, type, class, batch number, CE, producers's marking

AOW_7c43e.png
Code WLL
[t]
E
[mm]
D
[mm]
F
[mm]
B
[mm]
A
[mm]
L
[mm]
Mass
[kg]
joint amin
[mm]
AOW 06 1,12 67 13,5 35 40 38 37 0,4 10
AOW 08 2 73 14,5 40,5 41 40 38 0,49 12
AOW 10 3,15 80 18 40 46 43 44 0,71 14
AOW 13 5,3 95 22,5 50 54,5 60 49 1,44 18
AOW 16 8 120 27 62 68,5 70 67 2,43 22
AOW 22 15 155 35 86 96 89 88 5,62 30
AOW 25 20 255 1 150 148 125 123 14,9 35
WLL – Working Load Limit
MBL – Minimum Breaking Load

Method of lifting

Metoda podnoszenia G.png

Metoda podnoszenia 2.png

Metoda podnoszenia 3.png

Metoda podnoszenia 3.png

Metoda podnoszenia 3.png

Metoga ponoszenia G1.png

Metoda podnoszenia G3.png

Quantity of legs  1  2  3/4  2  3/4
Angle  0°  90°  0°  90° 0-45°  45-60°  0-45°  45-60°   asymetry
Code WLL
 [kg]
 AOW 6 1 120  1 120  2 240  2 240  1 600  1 120  2 360  1 700  1 120  1 120 
 AOW 8 2 000 2 000  4 000  4 000  2 800  2 000  4 250  3 000  2 000  2 000 
 AOW 10 3 150  3 150   6 300 6 300  4 250  3 150  6 700  4 750  3 150  3 150 
 AOW 13 5 300  5 300  10600  1 600  7 500  5 300 11 200 8 000  5 300 5 300 
 AOW 16 8 000 8 000  16 000  16 000  11 200  8 000  17 000  11 800  8 000  8 000 
AOW 22 15 000 15 000 30 000 30 000 21 200 15 000 31 500 22 400 15 000 15 000
AOW 25 20 000 20 000 40 000 40 000 32 000 20 000 41 500 34 000 20 000 20 000

Product Details

7035

Download

Catalog Mipromet miproAcc

Download (16.6M)

Product Comments

Comments (0)