
Scissors for wire rope cutting SPS
Max ø rope: 4 - 18 mm
Marked on product : producers sign, sign CE, type, class, number of faction.
Code | Ø chain sling | WLL (angle 0-45°) [t] |
MBL [kN] |
T [mm] |
W [mm] |
D [mm] |
S [mm] |
Mass [kg] |
|
1-leg | 2-legs | ||||||||
AS 13 | 6 | 6 | 2,3 | 90,2 | 107 | 58 | 14 | 7 | 0,35 |
AS 16 | 8 | 7 | 2,5 | 98 | 110 | 61 | 16 | 7 | 0,55 |
AS 18 | 10 | 8 | 4 | 156,9 | 135 | 75 | 19 | 8 | 0,85 |
AS 22 | 13 | 10 | 6,7 | 262,8 | 155 | 87 | 22 | 11 | 1,50 |
AS 26 | 16 | 13 | 10 | 392,2 | 170 | 97 | 27 | 14 | 2,65 |
AS 32 | 19 | 16 | 14 | 549,1 | 195 | 106 | 33 | 20 | 3,95 |
WLL – Working Load Limit
MBL – Minimum Breaking Load
WLL: 2,3 - 14 t
Product Comments
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent